| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 24-01-2350 | Tuesday | Thai 5 | 24-01-2350 12:42 PM IST | 25-01-2350 03:42 PM IST | 27 Hours 0 Mins 1 Secs |
| 2 | 20-02-2350 | Monday | Masi 3 | 20-02-2350 07:18 PM IST | 21-02-2350 10:18 PM IST | 27 Hours 0 Mins 1 Secs |
| 3 | 20-03-2350 | Monday | Masi 31 | 20-03-2350 02:41 AM IST | 21-03-2350 05:41 AM IST | 27 Hours 0 Mins 1 Secs |
| 4 | 16-04-2350 | Sunday | Panguni 28 | 16-04-2350 10:46 AM IST | 17-04-2350 01:46 PM IST | 27 Hours 0 Mins 1 Secs |
| 5 | 13-05-2350 | Saturday | Chithirai 25 | 13-05-2350 06:59 PM IST | 14-05-2350 09:59 PM IST | 27 Hours 0 Mins 1 Secs |
| 6 | 10-06-2350 | Saturday | Vaikasi 22 | 10-06-2350 02:30 AM IST | 11-06-2350 05:30 AM IST | 27 Hours 0 Mins 1 Secs |
| 7 | 07-07-2350 | Friday | Aani 18 | 07-07-2350 08:51 AM IST | 08-07-2350 12:51 PM IST | 28 Hours 0 Mins 1 Secs |
| 8 | 03-08-2350 | Thursday | Aadi 13 | 03-08-2350 02:28 PM IST | 04-08-2350 06:28 PM IST | 28 Hours 0 Mins 1 Secs |
| 9 | 31-08-2350 | Thursday | Aavani 10 | 30-08-2350 08:24 PM IST | 01-09-2350 12:24 AM IST | 28 Hours 0 Mins 1 Secs |
| 10 | 27-09-2350 | Wednesday | Purattasi 6 | 27-09-2350 03:23 AM IST | 28-09-2350 07:23 AM IST | 28 Hours 0 Mins 1 Secs |
| 11 | 24-10-2350 | Tuesday | Aippasi 2 | 24-10-2350 11:19 AM IST | 25-10-2350 02:19 PM IST | 27 Hours 0 Mins 1 Secs |
| 12 | 20-11-2350 | Monday | Aippasi 29 | 20-11-2350 07:34 PM IST | 21-11-2350 10:34 PM IST | 27 Hours 0 Mins 1 Secs |
| 13 | 18-12-2350 | Monday | Karthigai 27 | 18-12-2350 03:28 AM IST | 19-12-2350 06:28 AM IST | 27 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 2350