| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 24-01-2445 | Tuesday | Thai 5 | 24-01-2445 07:03 AM IST | 25-01-2445 06:03 AM IST | 23 Hours 0 Mins 1 Secs |
| 2 | 20-02-2445 | Monday | Masi 3 | 20-02-2445 05:18 PM IST | 21-02-2445 04:18 PM IST | 23 Hours 0 Mins 1 Secs |
| 3 | 20-03-2445 | Monday | Masi 31 | 20-03-2445 03:28 AM IST | 21-03-2445 02:28 AM IST | 23 Hours 0 Mins 1 Secs |
| 4 | 16-04-2445 | Sunday | Panguni 28 | 16-04-2445 12:01 PM IST | 17-04-2445 12:01 PM IST | 24 Hours 0 Mins 1 Secs |
| 5 | 13-05-2445 | Saturday | Chithirai 24 | 13-05-2445 06:16 PM IST | 14-05-2445 07:16 PM IST | 25 Hours 0 Mins 1 Secs |
| 6 | 10-06-2445 | Saturday | Vaikasi 22 | 09-06-2445 11:20 PM IST | 11-06-2445 12:20 AM IST | 25 Hours 0 Mins 1 Secs |
| 7 | 07-07-2445 | Friday | Aani 17 | 07-07-2445 05:22 AM IST | 08-07-2445 05:22 AM IST | 24 Hours 0 Mins 1 Secs |
| 8 | 03-08-2445 | Thursday | Aadi 13 | 03-08-2445 01:35 PM IST | 04-08-2445 01:35 PM IST | 24 Hours 0 Mins 1 Secs |
| 9 | 31-08-2445 | Thursday | Aavani 10 | 30-08-2445 11:24 PM IST | 31-08-2445 11:24 PM IST | 24 Hours 0 Mins 1 Secs |
| 10 | 27-09-2445 | Wednesday | Purattasi 6 | 27-09-2445 09:08 AM IST | 28-09-2445 09:08 AM IST | 24 Hours 0 Mins 1 Secs |
| 11 | 24-10-2445 | Tuesday | Aippasi 2 | 24-10-2445 05:13 PM IST | 25-10-2445 06:13 PM IST | 25 Hours 0 Mins 1 Secs |
| 12 | 21-11-2445 | Tuesday | Aippasi 30 | 20-11-2445 11:26 PM IST | 22-11-2445 01:26 AM IST | 26 Hours 0 Mins 1 Secs |
| 13 | 18-12-2445 | Monday | Karthigai 27 | 18-12-2445 05:07 AM IST | 19-12-2445 07:07 AM IST | 26 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 2445