| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 20-01-2603 | Thursday | Margazhi 27 | 20-01-2603 08:28 AM IST | 21-01-2603 06:28 AM IST | 22 Hours 0 Mins 1 Secs |
| 2 | 16-02-2603 | Wednesday | Thai 25 | 16-02-2603 07:33 PM IST | 17-02-2603 05:33 PM IST | 22 Hours 0 Mins 1 Secs |
| 3 | 16-03-2603 | Wednesday | Masi 23 | 16-03-2603 05:44 AM IST | 17-03-2603 03:44 AM IST | 22 Hours 0 Mins 1 Secs |
| 4 | 12-04-2603 | Tuesday | Panguni 20 | 12-04-2603 01:35 PM IST | 13-04-2603 12:35 PM IST | 23 Hours 0 Mins 1 Secs |
| 5 | 09-05-2603 | Monday | Chithirai 17 | 09-05-2603 07:11 PM IST | 10-05-2603 06:11 PM IST | 23 Hours 0 Mins 1 Secs |
| 6 | 06-06-2603 | Monday | Vaikasi 14 | 06-06-2603 12:36 AM IST | 06-06-2603 11:36 PM IST | 23 Hours 0 Mins 1 Secs |
| 7 | 03-07-2603 | Sunday | Aani 10 | 03-07-2603 08:05 AM IST | 04-07-2603 06:05 AM IST | 22 Hours 0 Mins 1 Secs |
| 8 | 30-07-2603 | Saturday | Aadi 5 | 30-07-2603 06:00 PM IST | 31-07-2603 04:00 PM IST | 22 Hours 0 Mins 1 Secs |
| 9 | 27-08-2603 | Saturday | Aavani 2 | 27-08-2603 04:53 AM IST | 28-08-2603 02:53 AM IST | 22 Hours 0 Mins 1 Secs |
| 10 | 23-09-2603 | Friday | Aavani 29 | 23-09-2603 02:40 PM IST | 24-09-2603 01:40 PM IST | 23 Hours 0 Mins 1 Secs |
| 11 | 21-10-2603 | Friday | Purattasi 26 | 20-10-2603 10:03 PM IST | 21-10-2603 09:03 PM IST | 23 Hours 0 Mins 1 Secs |
| 12 | 17-11-2603 | Thursday | Aippasi 22 | 17-11-2603 03:39 AM IST | 18-11-2603 03:39 AM IST | 24 Hours 0 Mins 1 Secs |
| 13 | 14-12-2603 | Wednesday | Karthigai 19 | 14-12-2603 09:38 AM IST | 15-12-2603 08:38 AM IST | 23 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 2603