| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 12-01-2631 | Wednesday | Margazhi 19 | 11-01-2631 10:16 PM IST | 12-01-2631 10:16 PM IST | 24 Hours 0 Mins 1 Secs |
| 2 | 08-02-2631 | Tuesday | Thai 16 | 08-02-2631 07:37 AM IST | 09-02-2631 06:37 AM IST | 23 Hours 0 Mins 1 Secs |
| 3 | 07-03-2631 | Monday | Masi 14 | 07-03-2631 05:54 PM IST | 08-03-2631 04:54 PM IST | 23 Hours 0 Mins 1 Secs |
| 4 | 04-04-2631 | Monday | Panguni 12 | 04-04-2631 03:34 AM IST | 05-04-2631 03:34 AM IST | 24 Hours 0 Mins 1 Secs |
| 5 | 01-05-2631 | Sunday | Chithirai 9 | 01-05-2631 11:17 AM IST | 02-05-2631 12:17 PM IST | 25 Hours 0 Mins 1 Secs |
| 6 | 28-05-2631 | Saturday | Vaikasi 5 | 28-05-2631 04:56 PM IST | 29-05-2631 05:56 PM IST | 25 Hours 0 Mins 1 Secs |
| 7 | 25-06-2631 | Saturday | Aani 2 | 24-06-2631 10:06 PM IST | 25-06-2631 11:06 PM IST | 25 Hours 0 Mins 1 Secs |
| 8 | 22-07-2631 | Friday | Aani 29 | 22-07-2631 04:46 AM IST | 23-07-2631 05:46 AM IST | 25 Hours 0 Mins 1 Secs |
| 9 | 18-08-2631 | Thursday | Aadi 24 | 18-08-2631 01:33 PM IST | 19-08-2631 01:33 PM IST | 24 Hours 0 Mins 1 Secs |
| 10 | 15-09-2631 | Thursday | Aavani 21 | 14-09-2631 11:24 PM IST | 15-09-2631 11:24 PM IST | 24 Hours 0 Mins 1 Secs |
| 11 | 12-10-2631 | Wednesday | Purattasi 17 | 12-10-2631 08:36 AM IST | 13-10-2631 09:36 AM IST | 25 Hours 0 Mins 1 Secs |
| 12 | 08-11-2631 | Tuesday | Aippasi 13 | 08-11-2631 03:58 PM IST | 09-11-2631 05:58 PM IST | 26 Hours 0 Mins 1 Secs |
| 13 | 06-12-2631 | Tuesday | Karthigai 11 | 05-12-2631 09:50 PM IST | 06-12-2631 11:50 PM IST | 26 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 2631