| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 03-01-2640 | Friday | Margazhi 10 | 03-01-2640 12:59 PM IST | 04-01-2640 12:59 PM IST | 24 Hours 0 Mins 1 Secs |
| 2 | 31-01-2640 | Friday | Thai 8 | 30-01-2640 09:31 PM IST | 31-01-2640 09:31 PM IST | 24 Hours 0 Mins 1 Secs |
| 3 | 27-02-2640 | Thursday | Masi 6 | 27-02-2640 07:27 AM IST | 28-02-2640 06:27 AM IST | 23 Hours 0 Mins 1 Secs |
| 4 | 25-03-2640 | Wednesday | Panguni 3 | 25-03-2640 05:26 PM IST | 26-03-2640 05:26 PM IST | 24 Hours 0 Mins 1 Secs |
| 5 | 22-04-2640 | Wednesday | Panguni 31 | 22-04-2640 01:57 AM IST | 23-04-2640 02:57 AM IST | 25 Hours 0 Mins 1 Secs |
| 6 | 19-05-2640 | Tuesday | Chithirai 27 | 19-05-2640 08:20 AM IST | 20-05-2640 09:20 AM IST | 25 Hours 0 Mins 1 Secs |
| 7 | 15-06-2640 | Monday | Vaikasi 24 | 15-06-2640 01:26 PM IST | 16-06-2640 02:26 PM IST | 25 Hours 0 Mins 1 Secs |
| 8 | 12-07-2640 | Sunday | Aani 19 | 12-07-2640 07:17 PM IST | 13-07-2640 08:17 PM IST | 25 Hours 0 Mins 1 Secs |
| 9 | 09-08-2640 | Sunday | Aadi 16 | 09-08-2640 03:09 AM IST | 10-08-2640 04:09 AM IST | 25 Hours 0 Mins 1 Secs |
| 10 | 05-09-2640 | Saturday | Aavani 12 | 05-09-2640 12:36 PM IST | 06-09-2640 01:36 PM IST | 25 Hours 0 Mins 1 Secs |
| 11 | 03-10-2640 | Saturday | Purattasi 9 | 02-10-2640 10:08 PM IST | 03-10-2640 11:08 PM IST | 25 Hours 0 Mins 1 Secs |
| 12 | 30-10-2640 | Friday | Aippasi 5 | 30-10-2640 06:14 AM IST | 31-10-2640 08:14 AM IST | 26 Hours 0 Mins 1 Secs |
| 13 | 26-11-2640 | Thursday | Karthigai 2 | 26-11-2640 12:36 PM IST | 27-11-2640 02:36 PM IST | 26 Hours 0 Mins 1 Secs |
| 14 | 23-12-2640 | Wednesday | Karthigai 29 | 23-12-2640 06:20 PM IST | 24-12-2640 08:20 PM IST | 26 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 2640