| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 19-01-2804 | Monday | Margazhi 24 | 19-01-2804 04:46 AM IST | 20-01-2804 04:46 AM IST | 24 Hours 0 Mins 1 Secs |
| 2 | 15-02-2804 | Sunday | Thai 21 | 15-02-2804 01:26 PM IST | 16-02-2804 02:26 PM IST | 25 Hours 0 Mins 1 Secs |
| 3 | 14-03-2804 | Sunday | Masi 20 | 13-03-2804 08:14 PM IST | 14-03-2804 09:14 PM IST | 25 Hours 0 Mins 1 Secs |
| 4 | 10-04-2804 | Saturday | Panguni 17 | 10-04-2804 01:46 AM IST | 11-04-2804 02:46 AM IST | 25 Hours 0 Mins 1 Secs |
| 5 | 07-05-2804 | Friday | Chithirai 13 | 07-05-2804 07:57 AM IST | 08-05-2804 08:57 AM IST | 25 Hours 0 Mins 1 Secs |
| 6 | 03-06-2804 | Thursday | Vaikasi 10 | 03-06-2804 04:13 PM IST | 04-06-2804 04:13 PM IST | 24 Hours 0 Mins 1 Secs |
| 7 | 01-07-2804 | Thursday | Aani 6 | 01-07-2804 02:15 AM IST | 02-07-2804 01:15 AM IST | 23 Hours 0 Mins 1 Secs |
| 8 | 28-07-2804 | Wednesday | Aadi 2 | 28-07-2804 12:20 PM IST | 29-07-2804 11:20 AM IST | 23 Hours 0 Mins 1 Secs |
| 9 | 25-08-2804 | Wednesday | Aadi 30 | 24-08-2804 08:47 PM IST | 25-08-2804 08:47 PM IST | 24 Hours 0 Mins 1 Secs |
| 10 | 21-09-2804 | Tuesday | Aavani 26 | 21-09-2804 03:03 AM IST | 22-09-2804 03:03 AM IST | 24 Hours 0 Mins 1 Secs |
| 11 | 18-10-2804 | Monday | Purattasi 22 | 18-10-2804 08:22 AM IST | 19-10-2804 08:22 AM IST | 24 Hours 0 Mins 1 Secs |
| 12 | 14-11-2804 | Sunday | Aippasi 18 | 14-11-2804 02:50 PM IST | 15-11-2804 02:50 PM IST | 24 Hours 0 Mins 1 Secs |
| 13 | 12-12-2804 | Sunday | Karthigai 16 | 11-12-2804 11:35 PM IST | 12-12-2804 10:35 PM IST | 23 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 2804