| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 17-01-2815 | Saturday | Margazhi 22 | 17-01-2815 07:36 PM IST | 18-01-2815 05:36 PM IST | 22 Hours 0 Mins 1 Secs |
| 2 | 14-02-2815 | Saturday | Thai 20 | 14-02-2815 06:37 AM IST | 15-02-2815 03:37 AM IST | 21 Hours 0 Mins 1 Secs |
| 3 | 13-03-2815 | Friday | Masi 18 | 13-03-2815 04:40 PM IST | 14-03-2815 02:40 PM IST | 22 Hours 0 Mins 1 Secs |
| 4 | 10-04-2815 | Friday | Panguni 16 | 10-04-2815 12:25 AM IST | 10-04-2815 11:26 PM IST | 23 Hours 0 Mins 1 Secs |
| 5 | 07-05-2815 | Thursday | Chithirai 13 | 07-05-2815 06:05 AM IST | 08-05-2815 05:05 AM IST | 23 Hours 0 Mins 1 Secs |
| 6 | 03-06-2815 | Wednesday | Vaikasi 9 | 03-06-2815 11:41 AM IST | 04-06-2815 10:41 AM IST | 23 Hours 0 Mins 1 Secs |
| 7 | 30-06-2815 | Tuesday | Aani 4 | 30-06-2815 07:24 PM IST | 01-07-2815 05:24 PM IST | 22 Hours 0 Mins 1 Secs |
| 8 | 28-07-2815 | Tuesday | Aani 32 | 28-07-2815 05:27 AM IST | 29-07-2815 03:27 AM IST | 22 Hours 0 Mins 1 Secs |
| 9 | 24-08-2815 | Monday | Aadi 28 | 24-08-2815 04:20 PM IST | 25-08-2815 02:20 PM IST | 22 Hours 0 Mins 1 Secs |
| 10 | 21-09-2815 | Monday | Aavani 25 | 21-09-2815 02:03 AM IST | 22-09-2815 12:03 AM IST | 22 Hours 0 Mins 1 Secs |
| 11 | 18-10-2815 | Sunday | Purattasi 21 | 18-10-2815 09:23 AM IST | 19-10-2815 08:23 AM IST | 23 Hours 0 Mins 1 Secs |
| 12 | 14-11-2815 | Saturday | Aippasi 17 | 14-11-2815 02:59 PM IST | 15-11-2815 01:59 PM IST | 23 Hours 0 Mins 1 Secs |
| 13 | 12-12-2815 | Saturday | Karthigai 15 | 11-12-2815 09:05 PM IST | 12-12-2815 08:05 PM IST | 23 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 2815