| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 15-01-2818 | Monday | Margazhi 20 | 15-01-2818 02:25 AM IST | 16-01-2818 04:25 AM IST | 26 Hours 0 Mins 1 Secs |
| 2 | 11-02-2818 | Sunday | Thai 17 | 11-02-2818 10:00 AM IST | 12-02-2818 12:00 PM IST | 26 Hours 0 Mins 1 Secs |
| 3 | 10-03-2818 | Saturday | Masi 15 | 10-03-2818 06:42 PM IST | 11-03-2818 08:42 PM IST | 26 Hours 0 Mins 1 Secs |
| 4 | 07-04-2818 | Saturday | Panguni 13 | 07-04-2818 03:43 AM IST | 08-04-2818 05:43 AM IST | 26 Hours 0 Mins 1 Secs |
| 5 | 04-05-2818 | Friday | Chithirai 10 | 04-05-2818 11:58 AM IST | 05-05-2818 01:58 PM IST | 26 Hours 0 Mins 1 Secs |
| 6 | 31-05-2818 | Thursday | Vaikasi 6 | 31-05-2818 06:45 PM IST | 01-06-2818 09:45 PM IST | 27 Hours 0 Mins 1 Secs |
| 7 | 28-06-2818 | Thursday | Aani 3 | 28-06-2818 12:22 AM IST | 29-06-2818 03:22 AM IST | 27 Hours 0 Mins 1 Secs |
| 8 | 25-07-2818 | Wednesday | Aani 30 | 25-07-2818 05:59 AM IST | 26-07-2818 08:59 AM IST | 27 Hours 0 Mins 1 Secs |
| 9 | 21-08-2818 | Tuesday | Aadi 25 | 21-08-2818 12:46 PM IST | 22-08-2818 03:46 PM IST | 27 Hours 0 Mins 1 Secs |
| 10 | 18-09-2818 | Tuesday | Aavani 22 | 17-09-2818 08:52 PM IST | 18-09-2818 11:52 PM IST | 27 Hours 0 Mins 1 Secs |
| 11 | 15-10-2818 | Monday | Purattasi 18 | 15-10-2818 05:28 AM IST | 16-10-2818 08:28 AM IST | 27 Hours 0 Mins 1 Secs |
| 12 | 11-11-2818 | Sunday | Aippasi 14 | 11-11-2818 01:29 PM IST | 12-11-2818 04:29 PM IST | 27 Hours 0 Mins 1 Secs |
| 13 | 09-12-2818 | Sunday | Karthigai 12 | 08-12-2818 08:29 PM IST | 09-12-2818 11:29 PM IST | 27 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 2818