| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 09-01-2824 | Tuesday | Margazhi 13 | 09-01-2824 10:03 AM IST | 10-01-2824 08:03 AM IST | 22 Hours 0 Mins 1 Secs |
| 2 | 05-02-2824 | Monday | Thai 11 | 05-02-2824 08:57 PM IST | 06-02-2824 05:57 PM IST | 21 Hours 0 Mins 1 Secs |
| 3 | 04-03-2824 | Monday | Masi 9 | 04-03-2824 07:35 AM IST | 05-03-2824 05:35 AM IST | 22 Hours 0 Mins 1 Secs |
| 4 | 31-03-2824 | Sunday | Panguni 7 | 31-03-2824 04:20 PM IST | 01-04-2824 02:20 PM IST | 22 Hours 0 Mins 1 Secs |
| 5 | 28-04-2824 | Sunday | Chithirai 4 | 27-04-2824 10:40 PM IST | 28-04-2824 09:40 PM IST | 23 Hours 0 Mins 1 Secs |
| 6 | 25-05-2824 | Saturday | Chithirai 31 | 25-05-2824 03:58 AM IST | 26-05-2824 02:58 AM IST | 23 Hours 0 Mins 1 Secs |
| 7 | 21-06-2824 | Friday | Vaikasi 27 | 21-06-2824 10:39 AM IST | 22-06-2824 08:39 AM IST | 22 Hours 0 Mins 1 Secs |
| 8 | 18-07-2824 | Thursday | Aani 23 | 18-07-2824 07:50 PM IST | 19-07-2824 05:50 PM IST | 22 Hours 0 Mins 1 Secs |
| 9 | 15-08-2824 | Thursday | Aadi 20 | 15-08-2824 06:34 AM IST | 16-08-2824 04:34 AM IST | 22 Hours 0 Mins 1 Secs |
| 10 | 11-09-2824 | Wednesday | Aavani 15 | 11-09-2824 04:57 PM IST | 12-09-2824 02:57 PM IST | 22 Hours 0 Mins 1 Secs |
| 11 | 09-10-2824 | Wednesday | Purattasi 12 | 09-10-2824 01:16 AM IST | 10-10-2824 12:16 AM IST | 23 Hours 0 Mins 1 Secs |
| 12 | 05-11-2824 | Tuesday | Aippasi 9 | 05-11-2824 07:22 AM IST | 06-11-2824 06:22 AM IST | 23 Hours 0 Mins 1 Secs |
| 13 | 02-12-2824 | Monday | Karthigai 6 | 02-12-2824 01:00 PM IST | 03-12-2824 12:00 PM IST | 23 Hours 0 Mins 1 Secs |
| 14 | 29-12-2824 | Sunday | Margazhi 3 | 29-12-2824 08:15 PM IST | 30-12-2824 07:15 PM IST | 23 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 2824