| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 04-01-2925 | Thursday | Margazhi 8 | 03-01-2925 11:31 PM IST | 05-01-2925 02:31 AM IST | 27 Hours 0 Mins 1 Secs |
| 2 | 31-01-2925 | Wednesday | Thai 5 | 31-01-2925 05:45 AM IST | 01-02-2925 08:45 AM IST | 27 Hours 0 Mins 1 Secs |
| 3 | 27-02-2925 | Tuesday | Masi 2 | 27-02-2925 12:37 PM IST | 28-02-2925 03:37 PM IST | 27 Hours 0 Mins 1 Secs |
| 4 | 27-03-2925 | Tuesday | Masi 30 | 26-03-2925 08:19 PM IST | 27-03-2925 11:19 PM IST | 27 Hours 0 Mins 1 Secs |
| 5 | 23-04-2925 | Monday | Panguni 28 | 23-04-2925 04:36 AM IST | 24-04-2925 07:36 AM IST | 27 Hours 0 Mins 1 Secs |
| 6 | 20-05-2925 | Sunday | Chithirai 24 | 20-05-2925 12:45 PM IST | 21-05-2925 03:45 PM IST | 27 Hours 0 Mins 1 Secs |
| 7 | 17-06-2925 | Sunday | Vaikasi 22 | 16-06-2925 07:58 PM IST | 17-06-2925 10:58 PM IST | 27 Hours 0 Mins 1 Secs |
| 8 | 14-07-2925 | Saturday | Aani 17 | 14-07-2925 02:01 AM IST | 15-07-2925 05:01 AM IST | 27 Hours 0 Mins 1 Secs |
| 9 | 10-08-2925 | Friday | Aadi 13 | 10-08-2925 07:34 AM IST | 11-08-2925 10:34 AM IST | 27 Hours 0 Mins 1 Secs |
| 10 | 06-09-2925 | Thursday | Aavani 9 | 06-09-2925 01:43 PM IST | 07-09-2925 04:43 PM IST | 27 Hours 0 Mins 1 Secs |
| 11 | 04-10-2925 | Thursday | Purattasi 5 | 03-10-2925 09:02 PM IST | 05-10-2925 12:02 AM IST | 27 Hours 0 Mins 1 Secs |
| 12 | 31-10-2925 | Wednesday | Aippasi 2 | 31-10-2925 05:10 AM IST | 01-11-2925 08:10 AM IST | 27 Hours 0 Mins 1 Secs |
| 13 | 27-11-2925 | Tuesday | Aippasi 29 | 27-11-2925 01:20 PM IST | 28-11-2925 04:20 PM IST | 27 Hours 0 Mins 1 Secs |
| 14 | 25-12-2925 | Tuesday | Karthigai 27 | 24-12-2925 08:55 PM IST | 25-12-2925 11:55 PM IST | 27 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 2925