| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 13-01-3030 | Wednesday | Margazhi 15 | 13-01-3030 05:15 PM IST | 14-01-3030 06:15 PM IST | 25 Hours 0 Mins 1 Secs |
| 2 | 10-02-3030 | Wednesday | Thai 13 | 10-02-3030 01:08 AM IST | 11-02-3030 02:08 AM IST | 25 Hours 0 Mins 1 Secs |
| 3 | 09-03-3030 | Tuesday | Masi 11 | 09-03-3030 10:21 AM IST | 10-03-3030 11:21 AM IST | 25 Hours 0 Mins 1 Secs |
| 4 | 06-04-3030 | Tuesday | Panguni 9 | 05-04-3030 07:50 PM IST | 06-04-3030 08:50 PM IST | 25 Hours 0 Mins 1 Secs |
| 5 | 03-05-3030 | Monday | Chithirai 5 | 03-05-3030 04:17 AM IST | 04-05-3030 06:17 AM IST | 26 Hours 0 Mins 1 Secs |
| 6 | 30-05-3030 | Sunday | Vaikasi 2 | 30-05-3030 10:55 AM IST | 31-05-3030 12:55 PM IST | 26 Hours 0 Mins 1 Secs |
| 7 | 26-06-3030 | Saturday | Vaikasi 29 | 26-06-3030 04:14 PM IST | 27-06-3030 06:14 PM IST | 26 Hours 0 Mins 1 Secs |
| 8 | 24-07-3030 | Saturday | Aani 25 | 23-07-3030 09:49 PM IST | 24-07-3030 11:49 PM IST | 26 Hours 0 Mins 1 Secs |
| 9 | 20-08-3030 | Friday | Aadi 21 | 20-08-3030 04:57 AM IST | 21-08-3030 06:57 AM IST | 26 Hours 0 Mins 1 Secs |
| 10 | 16-09-3030 | Thursday | Aavani 17 | 16-09-3030 01:38 PM IST | 17-09-3030 03:39 PM IST | 26 Hours 0 Mins 1 Secs |
| 11 | 14-10-3030 | Thursday | Purattasi 14 | 13-10-3030 10:42 PM IST | 15-10-3030 12:42 AM IST | 26 Hours 0 Mins 1 Secs |
| 12 | 10-11-3030 | Wednesday | Aippasi 10 | 10-11-3030 06:49 AM IST | 11-11-3030 09:49 AM IST | 27 Hours 0 Mins 1 Secs |
| 13 | 07-12-3030 | Tuesday | Karthigai 7 | 07-12-3030 01:30 PM IST | 08-12-3030 04:30 PM IST | 27 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 3030