| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 05-01-3153 | Monday | Margazhi 5 | 05-01-3153 11:00 AM IST | 06-01-3153 11:00 AM IST | 24 Hours 0 Mins 1 Secs |
| 2 | 01-02-3153 | Sunday | Thai 3 | 01-02-3153 07:51 PM IST | 02-02-3153 06:51 PM IST | 23 Hours 0 Mins 1 Secs |
| 3 | 01-03-3153 | Sunday | Thai 31 | 01-03-3153 06:08 AM IST | 02-03-3153 05:08 AM IST | 23 Hours 0 Mins 1 Secs |
| 4 | 28-03-3153 | Saturday | Masi 28 | 28-03-3153 04:21 PM IST | 29-03-3153 03:21 PM IST | 23 Hours 0 Mins 1 Secs |
| 5 | 25-04-3153 | Saturday | Panguni 26 | 25-04-3153 12:58 AM IST | 26-04-3153 12:58 AM IST | 24 Hours 0 Mins 1 Secs |
| 6 | 22-05-3153 | Friday | Chithirai 23 | 22-05-3153 07:18 AM IST | 23-05-3153 08:18 AM IST | 25 Hours 0 Mins 1 Secs |
| 7 | 18-06-3153 | Thursday | Vaikasi 19 | 18-06-3153 12:25 PM IST | 19-06-3153 01:25 PM IST | 25 Hours 0 Mins 1 Secs |
| 8 | 15-07-3153 | Wednesday | Aani 15 | 15-07-3153 06:27 PM IST | 16-07-3153 06:27 PM IST | 24 Hours 0 Mins 1 Secs |
| 9 | 12-08-3153 | Wednesday | Aadi 11 | 12-08-3153 02:38 AM IST | 13-08-3153 02:38 AM IST | 24 Hours 0 Mins 1 Secs |
| 10 | 08-09-3153 | Tuesday | Aavani 7 | 08-09-3153 12:27 PM IST | 09-09-3153 12:27 PM IST | 24 Hours 0 Mins 1 Secs |
| 11 | 06-10-3153 | Tuesday | Purattasi 4 | 05-10-3153 10:12 PM IST | 06-10-3153 10:12 PM IST | 24 Hours 0 Mins 1 Secs |
| 12 | 02-11-3153 | Monday | Purattasi 31 | 02-11-3153 06:21 AM IST | 03-11-3153 07:21 AM IST | 25 Hours 0 Mins 1 Secs |
| 13 | 29-11-3153 | Sunday | Aippasi 28 | 29-11-3153 12:38 PM IST | 30-11-3153 02:38 PM IST | 26 Hours 0 Mins 1 Secs |
| 14 | 26-12-3153 | Saturday | Karthigai 24 | 26-12-3153 06:20 PM IST | 27-12-3153 08:20 PM IST | 26 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 3153