| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 11-01-3204 | Sunday | Margazhi 10 | 11-01-3204 07:19 AM IST | 12-01-3204 05:19 AM IST | 22 Hours 0 Mins 1 Secs |
| 2 | 07-02-3204 | Saturday | Thai 7 | 07-02-3204 06:17 PM IST | 08-02-3204 04:17 PM IST | 22 Hours 0 Mins 1 Secs |
| 3 | 06-03-3204 | Saturday | Masi 6 | 06-03-3204 04:35 AM IST | 07-03-3204 02:35 AM IST | 22 Hours 0 Mins 1 Secs |
| 4 | 02-04-3204 | Friday | Panguni 3 | 02-04-3204 12:46 PM IST | 03-04-3204 11:46 AM IST | 23 Hours 0 Mins 1 Secs |
| 5 | 29-04-3204 | Thursday | Panguni 30 | 29-04-3204 06:45 PM IST | 30-04-3204 05:45 PM IST | 23 Hours 0 Mins 1 Secs |
| 6 | 27-05-3204 | Thursday | Chithirai 28 | 27-05-3204 12:15 AM IST | 27-05-3204 11:15 PM IST | 23 Hours 0 Mins 1 Secs |
| 7 | 23-06-3204 | Wednesday | Vaikasi 24 | 23-06-3204 07:35 AM IST | 24-06-3204 05:35 AM IST | 22 Hours 0 Mins 1 Secs |
| 8 | 20-07-3204 | Tuesday | Aani 20 | 20-07-3204 05:20 PM IST | 21-07-3204 03:20 PM IST | 22 Hours 0 Mins 1 Secs |
| 9 | 17-08-3204 | Tuesday | Aadi 16 | 17-08-3204 04:13 AM IST | 18-08-3204 01:13 AM IST | 21 Hours 0 Mins 1 Secs |
| 10 | 13-09-3204 | Monday | Aavani 12 | 13-09-3204 02:15 PM IST | 14-09-3204 12:15 PM IST | 22 Hours 0 Mins 1 Secs |
| 11 | 11-10-3204 | Monday | Purattasi 9 | 10-10-3204 10:01 PM IST | 11-10-3204 09:01 PM IST | 23 Hours 0 Mins 1 Secs |
| 12 | 07-11-3204 | Sunday | Aippasi 5 | 07-11-3204 03:48 AM IST | 08-11-3204 02:48 AM IST | 23 Hours 0 Mins 1 Secs |
| 13 | 04-12-3204 | Saturday | Karthigai 2 | 04-12-3204 09:40 AM IST | 05-12-3204 08:40 AM IST | 23 Hours 0 Mins 1 Secs |
| 14 | 31-12-3204 | Friday | Karthigai 29 | 31-12-3204 05:30 PM IST | 01-01-3205 03:30 PM IST | 22 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 3204