| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 23-01-3306 | Saturday | Margazhi 21 | 23-01-3306 09:23 AM IST | 24-01-3306 12:23 PM IST | 27 Hours 0 Mins 1 Secs |
| 2 | 19-02-3306 | Friday | Thai 18 | 19-02-3306 03:39 PM IST | 20-02-3306 06:39 PM IST | 27 Hours 0 Mins 1 Secs |
| 3 | 19-03-3306 | Friday | Masi 17 | 18-03-3306 10:21 PM IST | 20-03-3306 01:21 AM IST | 27 Hours 0 Mins 1 Secs |
| 4 | 15-04-3306 | Thursday | Panguni 14 | 15-04-3306 05:50 AM IST | 16-04-3306 08:50 AM IST | 27 Hours 0 Mins 1 Secs |
| 5 | 12-05-3306 | Wednesday | Chithirai 11 | 12-05-3306 02:01 PM IST | 13-05-3306 05:01 PM IST | 27 Hours 0 Mins 1 Secs |
| 6 | 09-06-3306 | Wednesday | Vaikasi 8 | 08-06-3306 10:11 PM IST | 10-06-3306 01:11 AM IST | 27 Hours 0 Mins 1 Secs |
| 7 | 06-07-3306 | Tuesday | Aani 4 | 06-07-3306 05:28 AM IST | 07-07-3306 08:28 AM IST | 27 Hours 0 Mins 1 Secs |
| 8 | 02-08-3306 | Monday | Aani 31 | 02-08-3306 11:33 AM IST | 03-08-3306 02:33 PM IST | 27 Hours 0 Mins 1 Secs |
| 9 | 29-08-3306 | Sunday | Aadi 26 | 29-08-3306 05:06 PM IST | 30-08-3306 08:06 PM IST | 27 Hours 0 Mins 1 Secs |
| 10 | 26-09-3306 | Sunday | Aavani 23 | 25-09-3306 11:12 PM IST | 27-09-3306 02:12 AM IST | 27 Hours 0 Mins 1 Secs |
| 11 | 23-10-3306 | Saturday | Purattasi 19 | 23-10-3306 06:28 AM IST | 24-10-3306 09:28 AM IST | 27 Hours 0 Mins 1 Secs |
| 12 | 19-11-3306 | Friday | Aippasi 15 | 19-11-3306 02:40 PM IST | 20-11-3306 05:40 PM IST | 27 Hours 0 Mins 1 Secs |
| 13 | 17-12-3306 | Friday | Karthigai 13 | 16-12-3306 11:01 PM IST | 18-12-3306 02:01 AM IST | 27 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 3306