| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 17-01-3418 | Saturday | Margazhi 13 | 17-01-3418 12:26 AM IST | 17-01-3418 10:26 PM IST | 22 Hours 0 Mins 1 Secs |
| 2 | 13-02-3418 | Friday | Thai 11 | 13-02-3418 10:26 AM IST | 14-02-3418 08:26 AM IST | 22 Hours 0 Mins 1 Secs |
| 3 | 13-03-3418 | Friday | Masi 9 | 12-03-3418 09:07 PM IST | 13-03-3418 07:07 PM IST | 22 Hours 0 Mins 1 Secs |
| 4 | 09-04-3418 | Thursday | Panguni 6 | 09-04-3418 06:50 AM IST | 10-04-3418 05:50 AM IST | 23 Hours 0 Mins 1 Secs |
| 5 | 06-05-3418 | Wednesday | Chithirai 3 | 06-05-3418 02:21 PM IST | 07-05-3418 01:21 PM IST | 23 Hours 0 Mins 1 Secs |
| 6 | 02-06-3418 | Tuesday | Chithirai 30 | 02-06-3418 07:54 PM IST | 03-06-3418 07:54 PM IST | 24 Hours 0 Mins 1 Secs |
| 7 | 30-06-3418 | Tuesday | Vaikasi 27 | 30-06-3418 01:23 AM IST | 01-07-3418 01:23 AM IST | 24 Hours 0 Mins 1 Secs |
| 8 | 27-07-3418 | Monday | Aani 23 | 27-07-3418 08:45 AM IST | 28-07-3418 07:45 AM IST | 23 Hours 0 Mins 1 Secs |
| 9 | 23-08-3418 | Sunday | Aadi 19 | 23-08-3418 06:17 PM IST | 24-08-3418 05:17 PM IST | 23 Hours 0 Mins 1 Secs |
| 10 | 20-09-3418 | Sunday | Aavani 15 | 20-09-3418 04:37 AM IST | 21-09-3418 03:37 AM IST | 23 Hours 0 Mins 1 Secs |
| 11 | 17-10-3418 | Saturday | Purattasi 11 | 17-10-3418 01:56 PM IST | 18-10-3418 01:56 PM IST | 24 Hours 0 Mins 1 Secs |
| 12 | 14-11-3418 | Saturday | Aippasi 9 | 13-11-3418 09:07 PM IST | 14-11-3418 09:07 PM IST | 24 Hours 0 Mins 1 Secs |
| 13 | 11-12-3418 | Friday | Karthigai 6 | 11-12-3418 02:49 AM IST | 12-12-3418 03:49 AM IST | 25 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 3418