| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 01-01-3482 | Sunday | Karthigai 26 | 01-01-3482 05:32 AM IST | 02-01-3482 07:32 AM IST | 26 Hours 0 Mins 1 Secs |
| 2 | 28-01-3482 | Saturday | Margazhi 24 | 28-01-3482 11:49 AM IST | 29-01-3482 01:49 PM IST | 26 Hours 0 Mins 1 Secs |
| 3 | 24-02-3482 | Friday | Thai 21 | 24-02-3482 07:11 PM IST | 25-02-3482 09:11 PM IST | 26 Hours 0 Mins 1 Secs |
| 4 | 24-03-3482 | Friday | Masi 20 | 24-03-3482 03:32 AM IST | 25-03-3482 05:32 AM IST | 26 Hours 0 Mins 1 Secs |
| 5 | 20-04-3482 | Thursday | Panguni 17 | 20-04-3482 12:15 PM IST | 21-04-3482 02:15 PM IST | 26 Hours 0 Mins 1 Secs |
| 6 | 18-05-3482 | Thursday | Chithirai 15 | 17-05-3482 08:27 PM IST | 18-05-3482 11:27 PM IST | 27 Hours 0 Mins 1 Secs |
| 7 | 14-06-3482 | Wednesday | Vaikasi 11 | 14-06-3482 03:24 AM IST | 15-06-3482 06:24 AM IST | 27 Hours 0 Mins 1 Secs |
| 8 | 11-07-3482 | Tuesday | Aani 7 | 11-07-3482 09:09 AM IST | 12-07-3482 12:09 PM IST | 27 Hours 0 Mins 1 Secs |
| 9 | 07-08-3482 | Monday | Aadi 2 | 07-08-3482 02:44 PM IST | 08-08-3482 05:44 PM IST | 27 Hours 0 Mins 1 Secs |
| 10 | 04-09-3482 | Monday | Aadi 30 | 03-09-3482 09:16 PM IST | 05-09-3482 12:16 AM IST | 27 Hours 0 Mins 1 Secs |
| 11 | 01-10-3482 | Sunday | Aavani 26 | 01-10-3482 05:05 AM IST | 02-10-3482 08:05 AM IST | 27 Hours 0 Mins 1 Secs |
| 12 | 28-10-3482 | Saturday | Purattasi 22 | 28-10-3482 01:32 PM IST | 29-10-3482 04:32 PM IST | 27 Hours 0 Mins 1 Secs |
| 13 | 25-11-3482 | Saturday | Aippasi 19 | 24-11-3482 09:37 PM IST | 26-11-3482 12:37 AM IST | 27 Hours 0 Mins 1 Secs |
| 14 | 22-12-3482 | Friday | Karthigai 16 | 22-12-3482 04:47 AM IST | 23-12-3482 07:47 AM IST | 27 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 3482