| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 20-01-3491 | Tuesday | Margazhi 15 | 20-01-3491 02:03 AM IST | 21-01-3491 04:03 AM IST | 26 Hours 0 Mins 1 Secs |
| 2 | 16-02-3491 | Monday | Thai 13 | 16-02-3491 08:52 AM IST | 17-02-3491 10:52 AM IST | 26 Hours 0 Mins 1 Secs |
| 3 | 15-03-3491 | Sunday | Masi 10 | 15-03-3491 04:43 PM IST | 16-03-3491 06:43 PM IST | 26 Hours 0 Mins 1 Secs |
| 4 | 12-04-3491 | Sunday | Panguni 8 | 12-04-3491 01:13 AM IST | 13-04-3491 03:13 AM IST | 26 Hours 0 Mins 1 Secs |
| 5 | 09-05-3491 | Saturday | Chithirai 5 | 09-05-3491 09:38 AM IST | 10-05-3491 12:39 PM IST | 27 Hours 0 Mins 1 Secs |
| 6 | 05-06-3491 | Friday | Vaikasi 1 | 05-06-3491 05:10 PM IST | 06-06-3491 08:10 PM IST | 27 Hours 0 Mins 1 Secs |
| 7 | 03-07-3491 | Friday | Vaikasi 29 | 02-07-3491 11:26 PM IST | 04-07-3491 02:26 AM IST | 27 Hours 0 Mins 1 Secs |
| 8 | 30-07-3491 | Thursday | Aani 25 | 30-07-3491 05:00 AM IST | 31-07-3491 08:00 AM IST | 27 Hours 0 Mins 1 Secs |
| 9 | 26-08-3491 | Wednesday | Aadi 21 | 26-08-3491 10:59 AM IST | 27-08-3491 01:59 PM IST | 27 Hours 0 Mins 1 Secs |
| 10 | 22-09-3491 | Tuesday | Aavani 16 | 22-09-3491 06:09 PM IST | 23-09-3491 09:09 PM IST | 27 Hours 0 Mins 1 Secs |
| 11 | 20-10-3491 | Tuesday | Purattasi 13 | 20-10-3491 02:19 AM IST | 21-10-3491 05:19 AM IST | 27 Hours 0 Mins 1 Secs |
| 12 | 16-11-3491 | Monday | Aippasi 10 | 16-11-3491 10:36 AM IST | 17-11-3491 01:36 PM IST | 27 Hours 0 Mins 1 Secs |
| 13 | 13-12-3491 | Sunday | Karthigai 7 | 13-12-3491 06:14 PM IST | 14-12-3491 09:14 PM IST | 27 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 3491