| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 06-01-3506 | Saturday | Karthigai 30 | 06-01-3506 02:49 AM IST | 07-01-3506 12:49 AM IST | 22 Hours 0 Mins 1 Secs |
| 2 | 02-02-3506 | Friday | Margazhi 28 | 02-02-3506 12:51 PM IST | 03-02-3506 10:51 AM IST | 22 Hours 0 Mins 1 Secs |
| 3 | 02-03-3506 | Friday | Thai 26 | 01-03-3506 11:54 PM IST | 02-03-3506 09:54 PM IST | 22 Hours 0 Mins 1 Secs |
| 4 | 29-03-3506 | Thursday | Masi 23 | 29-03-3506 10:12 AM IST | 30-03-3506 08:12 AM IST | 22 Hours 0 Mins 1 Secs |
| 5 | 25-04-3506 | Wednesday | Panguni 21 | 25-04-3506 06:15 PM IST | 26-04-3506 05:15 PM IST | 23 Hours 0 Mins 1 Secs |
| 6 | 23-05-3506 | Wednesday | Chithirai 18 | 22-05-3506 11:57 PM IST | 23-05-3506 10:57 PM IST | 23 Hours 0 Mins 1 Secs |
| 7 | 19-06-3506 | Tuesday | Vaikasi 15 | 19-06-3506 05:15 AM IST | 20-06-3506 04:15 AM IST | 23 Hours 0 Mins 1 Secs |
| 8 | 16-07-3506 | Monday | Aani 10 | 16-07-3506 12:28 PM IST | 17-07-3506 11:28 AM IST | 23 Hours 0 Mins 1 Secs |
| 9 | 13-08-3506 | Monday | Aadi 7 | 12-08-3506 10:07 PM IST | 13-08-3506 08:07 PM IST | 22 Hours 0 Mins 1 Secs |
| 10 | 09-09-3506 | Sunday | Aavani 3 | 09-09-3506 08:54 AM IST | 10-09-3506 06:54 AM IST | 22 Hours 0 Mins 1 Secs |
| 11 | 06-10-3506 | Saturday | Aavani 30 | 06-10-3506 06:47 PM IST | 07-10-3506 05:47 PM IST | 23 Hours 0 Mins 1 Secs |
| 12 | 03-11-3506 | Saturday | Purattasi 27 | 03-11-3506 02:20 AM IST | 04-11-3506 02:20 AM IST | 24 Hours 0 Mins 1 Secs |
| 13 | 30-11-3506 | Friday | Aippasi 23 | 30-11-3506 08:01 AM IST | 01-12-3506 08:01 AM IST | 24 Hours 0 Mins 1 Secs |
| 14 | 27-12-3506 | Thursday | Karthigai 20 | 27-12-3506 01:53 PM IST | 28-12-3506 01:53 PM IST | 24 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 3506