| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 06-01-3563 | Sunday | Karthigai 30 | 06-01-3563 05:43 AM IST | 07-01-3563 09:43 AM IST | 28 Hours 0 Mins 1 Secs |
| 2 | 02-02-3563 | Saturday | Margazhi 27 | 02-02-3563 12:18 PM IST | 03-02-3563 04:18 PM IST | 28 Hours 0 Mins 1 Secs |
| 3 | 01-03-3563 | Friday | Thai 24 | 01-03-3563 06:40 PM IST | 02-03-3563 10:40 PM IST | 28 Hours 0 Mins 1 Secs |
| 4 | 29-03-3563 | Friday | Masi 23 | 29-03-3563 01:13 AM IST | 30-03-3563 05:13 AM IST | 28 Hours 0 Mins 1 Secs |
| 5 | 25-04-3563 | Thursday | Panguni 20 | 25-04-3563 08:28 AM IST | 26-04-3563 12:28 PM IST | 28 Hours 0 Mins 1 Secs |
| 6 | 22-05-3563 | Wednesday | Chithirai 17 | 22-05-3563 04:31 PM IST | 23-05-3563 08:31 PM IST | 28 Hours 0 Mins 1 Secs |
| 7 | 19-06-3563 | Wednesday | Vaikasi 14 | 19-06-3563 12:49 AM IST | 20-06-3563 03:49 AM IST | 27 Hours 0 Mins 1 Secs |
| 8 | 16-07-3563 | Tuesday | Aani 10 | 16-07-3563 08:25 AM IST | 17-07-3563 11:25 AM IST | 27 Hours 0 Mins 1 Secs |
| 9 | 12-08-3563 | Monday | Aadi 5 | 12-08-3563 02:48 PM IST | 13-08-3563 05:48 PM IST | 27 Hours 0 Mins 1 Secs |
| 10 | 09-09-3563 | Monday | Aavani 2 | 08-09-3563 08:26 PM IST | 10-09-3563 12:26 AM IST | 28 Hours 0 Mins 1 Secs |
| 11 | 06-10-3563 | Sunday | Aavani 29 | 06-10-3563 02:22 AM IST | 07-10-3563 06:22 AM IST | 28 Hours 0 Mins 1 Secs |
| 12 | 02-11-3563 | Saturday | Purattasi 25 | 02-11-3563 09:24 AM IST | 03-11-3563 12:24 PM IST | 27 Hours 0 Mins 1 Secs |
| 13 | 29-11-3563 | Friday | Aippasi 21 | 29-11-3563 05:35 PM IST | 30-11-3563 08:35 PM IST | 27 Hours 0 Mins 1 Secs |
| 14 | 27-12-3563 | Friday | Karthigai 19 | 27-12-3563 02:14 AM IST | 28-12-3563 05:14 AM IST | 27 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 3563