| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 17-01-3608 | Thursday | Margazhi 10 | 17-01-3608 03:01 PM IST | 18-01-3608 06:01 PM IST | 27 Hours 0 Mins 1 Secs |
| 2 | 14-02-3608 | Thursday | Thai 9 | 13-02-3608 10:08 PM IST | 15-02-3608 01:08 AM IST | 27 Hours 0 Mins 1 Secs |
| 3 | 12-03-3608 | Wednesday | Masi 6 | 12-03-3608 04:26 AM IST | 13-03-3608 07:26 AM IST | 27 Hours 0 Mins 1 Secs |
| 4 | 08-04-3608 | Tuesday | Panguni 3 | 08-04-3608 10:30 AM IST | 09-04-3608 01:30 PM IST | 27 Hours 0 Mins 1 Secs |
| 5 | 05-05-3608 | Monday | Panguni 30 | 05-05-3608 05:21 PM IST | 06-05-3608 08:21 PM IST | 27 Hours 0 Mins 1 Secs |
| 6 | 02-06-3608 | Monday | Chithirai 28 | 02-06-3608 01:32 AM IST | 03-06-3608 04:32 AM IST | 27 Hours 0 Mins 1 Secs |
| 7 | 29-06-3608 | Sunday | Vaikasi 24 | 29-06-3608 10:28 AM IST | 30-06-3608 12:28 PM IST | 26 Hours 0 Mins 1 Secs |
| 8 | 26-07-3608 | Saturday | Aani 20 | 26-07-3608 06:52 PM IST | 27-07-3608 08:52 PM IST | 26 Hours 0 Mins 1 Secs |
| 9 | 23-08-3608 | Saturday | Aadi 17 | 23-08-3608 01:49 AM IST | 24-08-3608 04:49 AM IST | 27 Hours 0 Mins 1 Secs |
| 10 | 19-09-3608 | Friday | Aavani 13 | 19-09-3608 07:27 AM IST | 20-09-3608 10:27 AM IST | 27 Hours 0 Mins 1 Secs |
| 11 | 16-10-3608 | Thursday | Purattasi 8 | 16-10-3608 01:01 PM IST | 17-10-3608 04:01 PM IST | 27 Hours 0 Mins 1 Secs |
| 12 | 13-11-3608 | Thursday | Aippasi 6 | 12-11-3608 07:52 PM IST | 13-11-3608 09:52 PM IST | 26 Hours 0 Mins 1 Secs |
| 13 | 10-12-3608 | Wednesday | Karthigai 3 | 10-12-3608 04:21 AM IST | 11-12-3608 06:21 AM IST | 26 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 3608