| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 31-12-3845 | Wednesday | Karthigai 20 | 31-12-3845 04:38 AM IST | 01-01-3846 07:38 AM IST | 27 Hours 0 Mins 1 Secs |
| 2 | 27-01-3846 | Tuesday | Margazhi 17 | 27-01-3846 11:03 AM IST | 28-01-3846 02:03 PM IST | 27 Hours 0 Mins 1 Secs |
| 3 | 23-02-3846 | Monday | Thai 15 | 23-02-3846 05:16 PM IST | 24-02-3846 08:16 PM IST | 27 Hours 0 Mins 1 Secs |
| 4 | 23-03-3846 | Monday | Masi 13 | 22-03-3846 11:48 PM IST | 24-03-3846 02:48 AM IST | 27 Hours 0 Mins 1 Secs |
| 5 | 19-04-3846 | Sunday | Panguni 10 | 19-04-3846 07:06 AM IST | 20-04-3846 10:06 AM IST | 27 Hours 0 Mins 1 Secs |
| 6 | 16-05-3846 | Saturday | Chithirai 7 | 16-05-3846 03:11 PM IST | 17-05-3846 06:11 PM IST | 27 Hours 0 Mins 1 Secs |
| 7 | 13-06-3846 | Saturday | Vaikasi 4 | 12-06-3846 11:27 PM IST | 14-06-3846 02:27 AM IST | 27 Hours 0 Mins 1 Secs |
| 8 | 10-07-3846 | Friday | Vaikasi 31 | 10-07-3846 06:59 AM IST | 11-07-3846 09:59 AM IST | 27 Hours 0 Mins 1 Secs |
| 9 | 06-08-3846 | Thursday | Aani 27 | 06-08-3846 01:19 PM IST | 07-08-3846 04:19 PM IST | 27 Hours 0 Mins 1 Secs |
| 10 | 02-09-3846 | Wednesday | Aadi 23 | 02-09-3846 06:53 PM IST | 03-09-3846 09:53 PM IST | 27 Hours 0 Mins 1 Secs |
| 11 | 30-09-3846 | Wednesday | Aavani 20 | 30-09-3846 12:48 AM IST | 01-10-3846 03:48 AM IST | 27 Hours 0 Mins 1 Secs |
| 12 | 27-10-3846 | Tuesday | Purattasi 15 | 27-10-3846 07:49 AM IST | 28-10-3846 10:49 AM IST | 27 Hours 0 Mins 1 Secs |
| 13 | 23-11-3846 | Monday | Aippasi 12 | 23-11-3846 03:54 PM IST | 24-11-3846 06:54 PM IST | 27 Hours 0 Mins 1 Secs |
| 14 | 21-12-3846 | Monday | Karthigai 10 | 21-12-3846 12:19 AM IST | 22-12-3846 03:20 AM IST | 27 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 3846