| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 08-01-2414 | Wednesday | ಮಾರ್ಗಶಿರ 19 | 08-01-2414 01:51 AM IST | 09-01-2414 03:51 AM IST | 26 Hours 0 Mins 1 Secs |
| 2 | 04-02-2414 | Tuesday | ಪುಷ್ಯ 16 | 04-02-2414 09:50 AM IST | 05-02-2414 11:50 AM IST | 26 Hours 0 Mins 1 Secs |
| 3 | 03-03-2414 | Monday | ಮಾಘ 14 | 03-03-2414 04:17 PM IST | 04-03-2414 06:17 PM IST | 26 Hours 0 Mins 1 Secs |
| 4 | 31-03-2414 | Monday | ಫಾಲ್ಗುಣ 12 | 30-03-2414 09:54 PM IST | 31-03-2414 11:55 PM IST | 26 Hours 0 Mins 1 Secs |
| 5 | 27-04-2414 | Sunday | ಚೈತ್ರ 8 | 27-04-2414 04:20 AM IST | 28-04-2414 06:20 AM IST | 26 Hours 0 Mins 1 Secs |
| 6 | 24-05-2414 | Saturday | ವೈಶಾಖ 5 | 24-05-2414 12:40 PM IST | 25-05-2414 01:40 PM IST | 25 Hours 0 Mins 1 Secs |
| 7 | 21-06-2414 | Saturday | ಜ್ಯೇಷ್ಠ 1 | 20-06-2414 10:20 PM IST | 21-06-2414 11:20 PM IST | 25 Hours 0 Mins 1 Secs |
| 8 | 18-07-2414 | Friday | ಜ್ಯೇಷ್ಠ 28 | 18-07-2414 07:47 AM IST | 19-07-2414 07:47 AM IST | 24 Hours 0 Mins 1 Secs |
| 9 | 14-08-2414 | Thursday | ಆಷಾಢ 24 | 14-08-2414 03:33 PM IST | 15-08-2414 04:33 PM IST | 25 Hours 0 Mins 1 Secs |
| 10 | 11-09-2414 | Thursday | ಶ್ರಾವಣ 20 | 10-09-2414 09:27 PM IST | 11-09-2414 10:27 PM IST | 25 Hours 0 Mins 1 Secs |
| 11 | 08-10-2414 | Wednesday | ಭಾದ್ರಪದ 16 | 08-10-2414 02:48 AM IST | 09-10-2414 03:48 AM IST | 25 Hours 0 Mins 1 Secs |
| 12 | 04-11-2414 | Tuesday | ಆಶ್ವಯುಜ 13 | 04-11-2414 09:27 AM IST | 05-11-2414 10:27 AM IST | 25 Hours 0 Mins 1 Secs |
| 13 | 01-12-2414 | Monday | ಕಾರ್ತಿಕ 10 | 01-12-2414 06:11 PM IST | 02-12-2414 06:11 PM IST | 24 Hours 0 Mins 1 Secs |
| 14 | 29-12-2414 | Monday | ಮಾರ್ಗಶಿರ 8 | 29-12-2414 04:17 AM IST | 30-12-2414 04:17 AM IST | 24 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 2414