| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 05-01-2428 | Wednesday | ಮಾರ್ಗಶಿರ 15 | 04-01-2428 11:41 PM IST | 06-01-2428 12:41 AM IST | 25 Hours 0 Mins 1 Secs |
| 2 | 01-02-2428 | Tuesday | ಪುಷ್ಯ 12 | 01-02-2428 07:54 AM IST | 02-02-2428 07:54 AM IST | 24 Hours 0 Mins 1 Secs |
| 3 | 28-02-2428 | Monday | ಮಾಘ 10 | 28-02-2428 05:23 PM IST | 29-02-2428 05:23 PM IST | 24 Hours 0 Mins 1 Secs |
| 4 | 27-03-2428 | Monday | ಫಾಲ್ಗುಣ 8 | 27-03-2428 02:56 AM IST | 28-03-2428 03:56 AM IST | 25 Hours 0 Mins 1 Secs |
| 5 | 23-04-2428 | Sunday | ಚೈತ್ರ 5 | 23-04-2428 11:16 AM IST | 24-04-2428 12:16 PM IST | 25 Hours 0 Mins 1 Secs |
| 6 | 20-05-2428 | Saturday | ಚೈತ್ರ 32 | 20-05-2428 05:43 PM IST | 21-05-2428 07:43 PM IST | 26 Hours 0 Mins 1 Secs |
| 7 | 17-06-2428 | Saturday | ವೈಶಾಖ 29 | 16-06-2428 11:01 PM IST | 18-06-2428 01:01 AM IST | 26 Hours 0 Mins 1 Secs |
| 8 | 14-07-2428 | Friday | ಜ್ಯೇಷ್ಠ 25 | 14-07-2428 04:48 AM IST | 15-07-2428 06:48 AM IST | 26 Hours 0 Mins 1 Secs |
| 9 | 10-08-2428 | Thursday | ಆಷಾಢ 20 | 10-08-2428 12:16 PM IST | 11-08-2428 01:16 PM IST | 25 Hours 0 Mins 1 Secs |
| 10 | 07-09-2428 | Thursday | ಶ್ರಾವಣ 17 | 06-09-2428 09:10 PM IST | 07-09-2428 10:10 PM IST | 25 Hours 0 Mins 1 Secs |
| 11 | 04-10-2428 | Wednesday | ಭಾದ್ರಪದ 13 | 04-10-2428 06:15 AM IST | 05-10-2428 08:15 AM IST | 26 Hours 0 Mins 1 Secs |
| 12 | 31-10-2428 | Tuesday | ಆಶ್ವಯುಜ 9 | 31-10-2428 02:15 PM IST | 01-11-2428 04:15 PM IST | 26 Hours 0 Mins 1 Secs |
| 13 | 28-11-2428 | Tuesday | ಕಾರ್ತಿಕ 7 | 27-11-2428 08:50 PM IST | 28-11-2428 11:50 PM IST | 27 Hours 0 Mins 1 Secs |
| 14 | 25-12-2428 | Monday | ಮಾರ್ಗಶಿರ 5 | 25-12-2428 02:50 AM IST | 26-12-2428 05:50 AM IST | 27 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 2428