| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 08-01-2520 | Monday | ಮಾರ್ಗಶಿರ 16 | 07-01-2520 09:16 PM IST | 08-01-2520 11:16 PM IST | 26 Hours 0 Mins 1 Secs |
| 2 | 04-02-2520 | Sunday | ಪುಷ್ಯ 14 | 04-02-2520 05:09 AM IST | 05-02-2520 07:09 AM IST | 26 Hours 0 Mins 1 Secs |
| 3 | 02-03-2520 | Saturday | ಮಾಘ 11 | 02-03-2520 11:40 AM IST | 03-03-2520 02:40 PM IST | 27 Hours 0 Mins 1 Secs |
| 4 | 29-03-2520 | Friday | ಫಾಲ್ಗುಣ 9 | 29-03-2520 05:23 PM IST | 30-03-2520 08:23 PM IST | 27 Hours 0 Mins 1 Secs |
| 5 | 26-04-2520 | Friday | ಚೈತ್ರ 6 | 25-04-2520 11:48 PM IST | 27-04-2520 01:48 AM IST | 26 Hours 0 Mins 1 Secs |
| 6 | 23-05-2520 | Thursday | ವೈಶಾಖ 2 | 23-05-2520 07:59 AM IST | 24-05-2520 09:59 AM IST | 26 Hours 0 Mins 1 Secs |
| 7 | 19-06-2520 | Wednesday | ವೈಶಾಖ 29 | 19-06-2520 05:29 PM IST | 20-06-2520 06:29 PM IST | 25 Hours 0 Mins 1 Secs |
| 8 | 17-07-2520 | Wednesday | ಜ್ಯೇಷ್ಠ 26 | 17-07-2520 02:48 AM IST | 18-07-2520 03:48 AM IST | 25 Hours 0 Mins 1 Secs |
| 9 | 13-08-2520 | Tuesday | ಆಷಾಢ 22 | 13-08-2520 10:31 AM IST | 14-08-2520 11:31 AM IST | 25 Hours 0 Mins 1 Secs |
| 10 | 09-09-2520 | Monday | ಶ್ರಾವಣ 17 | 09-09-2520 04:24 PM IST | 10-09-2520 06:24 PM IST | 26 Hours 0 Mins 1 Secs |
| 11 | 07-10-2520 | Monday | ಭಾದ್ರಪದ 14 | 06-10-2520 09:43 PM IST | 07-10-2520 11:43 PM IST | 26 Hours 0 Mins 1 Secs |
| 12 | 03-11-2520 | Sunday | ಆಶ್ವಯುಜ 11 | 03-11-2520 04:16 AM IST | 04-11-2520 05:16 AM IST | 25 Hours 0 Mins 1 Secs |
| 13 | 30-11-2520 | Saturday | ಕಾರ್ತಿಕ 8 | 30-11-2520 12:53 PM IST | 01-12-2520 01:53 PM IST | 25 Hours 0 Mins 1 Secs |
| 14 | 28-12-2520 | Saturday | ಮಾರ್ಗಶಿರ 6 | 27-12-2520 10:54 PM IST | 28-12-2520 10:54 PM IST | 24 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 2520