| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 10-01-2604 | Tuesday | ಮಾರ್ಗಶಿರ 17 | 10-01-2604 05:40 PM IST | 11-01-2604 04:40 PM IST | 23 Hours 0 Mins 1 Secs |
| 2 | 07-02-2604 | Tuesday | ಪುಷ್ಯ 15 | 07-02-2604 03:40 AM IST | 08-02-2604 01:40 AM IST | 22 Hours 0 Mins 1 Secs |
| 3 | 05-03-2604 | Monday | ಮಾಘ 13 | 05-03-2604 02:20 PM IST | 06-03-2604 01:20 PM IST | 23 Hours 0 Mins 1 Secs |
| 4 | 02-04-2604 | Monday | ಫಾಲ್ಗುಣ 11 | 01-04-2604 11:58 PM IST | 02-04-2604 10:58 PM IST | 23 Hours 0 Mins 1 Secs |
| 5 | 29-04-2604 | Sunday | ಚೈತ್ರ 8 | 29-04-2604 07:18 AM IST | 30-04-2604 07:19 AM IST | 24 Hours 0 Mins 1 Secs |
| 6 | 26-05-2604 | Saturday | ವೈಶಾಖ 4 | 26-05-2604 12:41 PM IST | 27-05-2604 12:41 PM IST | 24 Hours 0 Mins 1 Secs |
| 7 | 22-06-2604 | Friday | ವೈಶಾಖ 31 | 22-06-2604 06:05 PM IST | 23-06-2604 06:05 PM IST | 24 Hours 0 Mins 1 Secs |
| 8 | 20-07-2604 | Friday | ಜ್ಯೇಷ್ಠ 28 | 20-07-2604 01:27 AM IST | 21-07-2604 01:27 AM IST | 24 Hours 0 Mins 1 Secs |
| 9 | 16-08-2604 | Thursday | ಆಷಾಢ 23 | 16-08-2604 10:58 AM IST | 17-08-2604 09:58 AM IST | 23 Hours 0 Mins 1 Secs |
| 10 | 13-09-2604 | Thursday | ಶ್ರಾವಣ 20 | 12-09-2604 09:13 PM IST | 13-09-2604 08:13 PM IST | 23 Hours 0 Mins 1 Secs |
| 11 | 10-10-2604 | Wednesday | ಭಾದ್ರಪದ 16 | 10-10-2604 06:21 AM IST | 11-10-2604 06:21 AM IST | 24 Hours 0 Mins 1 Secs |
| 12 | 06-11-2604 | Tuesday | ಆಶ್ವಯುಜ 12 | 06-11-2604 01:22 PM IST | 07-11-2604 02:22 PM IST | 25 Hours 0 Mins 1 Secs |
| 13 | 03-12-2604 | Monday | ಕಾರ್ತಿಕ 9 | 03-12-2604 07:01 PM IST | 04-12-2604 08:01 PM IST | 25 Hours 0 Mins 1 Secs |
| 14 | 31-12-2604 | Monday | ಮಾರ್ಗಶಿರ 8 | 31-12-2604 01:09 AM IST | 01-01-2605 02:09 AM IST | 25 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 2604