| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 06-01-2425 | Monday | మార్గశిరము 17 | 06-01-2425 11:50 AM IST | 07-01-2425 09:50 AM IST | 22 Hours 0 Mins 1 Secs |
| 2 | 03-02-2425 | Monday | పుష్యము 15 | 02-02-2425 10:45 PM IST | 03-02-2425 08:45 PM IST | 22 Hours 0 Mins 1 Secs |
| 3 | 02-03-2425 | Sunday | మాఘము 13 | 02-03-2425 08:31 AM IST | 03-03-2425 06:31 AM IST | 22 Hours 0 Mins 1 Secs |
| 4 | 29-03-2425 | Saturday | ఫాల్గుணము 10 | 29-03-2425 03:57 PM IST | 30-03-2425 02:57 PM IST | 23 Hours 0 Mins 1 Secs |
| 5 | 26-04-2425 | Saturday | చైత్రము 8 | 25-04-2425 09:29 PM IST | 26-04-2425 08:29 PM IST | 23 Hours 0 Mins 1 Secs |
| 6 | 23-05-2425 | Friday | వైశాఖము 4 | 23-05-2425 03:20 AM IST | 24-05-2425 02:20 AM IST | 23 Hours 0 Mins 1 Secs |
| 7 | 19-06-2425 | Thursday | వైశాఖము 31 | 19-06-2425 11:28 AM IST | 20-06-2425 09:28 AM IST | 22 Hours 0 Mins 1 Secs |
| 8 | 17-07-2425 | Thursday | జ్యేష్ఠము 27 | 16-07-2425 09:48 PM IST | 17-07-2425 07:48 PM IST | 22 Hours 0 Mins 1 Secs |
| 9 | 13-08-2425 | Wednesday | ఆషాఢము 23 | 13-08-2425 08:41 AM IST | 14-08-2425 06:41 AM IST | 22 Hours 0 Mins 1 Secs |
| 10 | 09-09-2425 | Tuesday | శ్రావణము 19 | 09-09-2425 06:08 PM IST | 10-09-2425 04:08 PM IST | 22 Hours 0 Mins 1 Secs |
| 11 | 07-10-2425 | Tuesday | భాద్రపదము 16 | 07-10-2425 01:07 AM IST | 08-10-2425 12:07 AM IST | 23 Hours 0 Mins 1 Secs |
| 12 | 03-11-2425 | Monday | ఆశ్వయుజము 12 | 03-11-2425 06:36 AM IST | 04-11-2425 05:36 AM IST | 23 Hours 0 Mins 1 Secs |
| 13 | 30-11-2425 | Sunday | కార్తీకము 9 | 30-11-2425 12:55 PM IST | 01-12-2425 11:55 AM IST | 23 Hours 0 Mins 1 Secs |
| 14 | 28-12-2425 | Sunday | మార్గశిరము 7 | 27-12-2425 09:33 PM IST | 28-12-2425 07:33 PM IST | 22 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 2425