| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 12-01-2601 | Monday | Margazhi 20 | 12-01-2601 04:59 AM IST | 13-01-2601 03:59 AM IST | 23 Hours 0 Mins 1 Secs |
| 2 | 08-02-2601 | Sunday | Thai 17 | 08-02-2601 02:47 PM IST | 09-02-2601 01:47 PM IST | 23 Hours 0 Mins 1 Secs |
| 3 | 08-03-2601 | Sunday | Masi 16 | 07-03-2601 10:45 PM IST | 08-03-2601 10:45 PM IST | 24 Hours 0 Mins 1 Secs |
| 4 | 04-04-2601 | Saturday | Panguni 13 | 04-04-2601 04:46 AM IST | 05-04-2601 04:46 AM IST | 24 Hours 0 Mins 1 Secs |
| 5 | 01-05-2601 | Friday | Chithirai 9 | 01-05-2601 10:21 AM IST | 02-05-2601 10:21 AM IST | 24 Hours 0 Mins 1 Secs |
| 6 | 28-05-2601 | Thursday | Vaikasi 6 | 28-05-2601 05:38 PM IST | 29-05-2601 04:38 PM IST | 23 Hours 0 Mins 1 Secs |
| 7 | 25-06-2601 | Thursday | Aani 2 | 25-06-2601 03:11 AM IST | 26-06-2601 02:11 AM IST | 23 Hours 0 Mins 1 Secs |
| 8 | 22-07-2601 | Wednesday | Aani 29 | 22-07-2601 01:48 PM IST | 23-07-2601 11:48 AM IST | 22 Hours 0 Mins 1 Secs |
| 9 | 19-08-2601 | Wednesday | Aadi 26 | 18-08-2601 11:32 PM IST | 19-08-2601 10:32 PM IST | 23 Hours 0 Mins 1 Secs |
| 10 | 15-09-2601 | Tuesday | Aavani 22 | 15-09-2601 07:04 AM IST | 16-09-2601 06:05 AM IST | 23 Hours 0 Mins 1 Secs |
| 11 | 12-10-2601 | Monday | Purattasi 18 | 12-10-2601 12:43 PM IST | 13-10-2601 12:43 PM IST | 24 Hours 0 Mins 1 Secs |
| 12 | 08-11-2601 | Sunday | Aippasi 14 | 08-11-2601 06:28 PM IST | 09-11-2601 05:28 PM IST | 23 Hours 0 Mins 1 Secs |
| 13 | 06-12-2601 | Sunday | Karthigai 12 | 06-12-2601 02:13 AM IST | 07-12-2601 01:13 AM IST | 23 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 2601