| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 10-01-2623 | Friday | Margazhi 17 | 10-01-2623 01:17 PM IST | 11-01-2623 02:17 PM IST | 25 Hours 0 Mins 1 Secs |
| 2 | 07-02-2623 | Friday | Thai 15 | 06-02-2623 09:10 PM IST | 07-02-2623 10:10 PM IST | 25 Hours 0 Mins 1 Secs |
| 3 | 06-03-2623 | Thursday | Masi 13 | 06-03-2623 06:17 AM IST | 07-03-2623 07:17 AM IST | 25 Hours 0 Mins 1 Secs |
| 4 | 02-04-2623 | Wednesday | Panguni 10 | 02-04-2623 03:34 PM IST | 03-04-2623 04:34 PM IST | 25 Hours 0 Mins 1 Secs |
| 5 | 30-04-2623 | Wednesday | Chithirai 8 | 29-04-2623 11:51 PM IST | 01-05-2623 01:51 AM IST | 26 Hours 0 Mins 1 Secs |
| 6 | 27-05-2623 | Tuesday | Vaikasi 4 | 27-05-2623 06:28 AM IST | 28-05-2623 08:28 AM IST | 26 Hours 0 Mins 1 Secs |
| 7 | 23-06-2623 | Monday | Vaikasi 31 | 23-06-2623 11:54 AM IST | 24-06-2623 02:54 PM IST | 27 Hours 0 Mins 1 Secs |
| 8 | 20-07-2623 | Sunday | Aani 27 | 20-07-2623 05:35 PM IST | 21-07-2623 07:35 PM IST | 26 Hours 0 Mins 1 Secs |
| 9 | 17-08-2623 | Sunday | Aadi 23 | 17-08-2623 12:41 AM IST | 18-08-2623 02:41 AM IST | 26 Hours 0 Mins 1 Secs |
| 10 | 13-09-2623 | Saturday | Aavani 19 | 13-09-2623 09:12 AM IST | 14-09-2623 11:12 AM IST | 26 Hours 0 Mins 1 Secs |
| 11 | 10-10-2623 | Friday | Purattasi 15 | 10-10-2623 06:03 PM IST | 11-10-2623 08:03 PM IST | 26 Hours 0 Mins 1 Secs |
| 12 | 07-11-2623 | Friday | Aippasi 12 | 07-11-2623 02:03 AM IST | 08-11-2623 05:03 AM IST | 27 Hours 0 Mins 1 Secs |
| 13 | 04-12-2623 | Thursday | Karthigai 9 | 04-12-2623 08:49 AM IST | 05-12-2623 11:49 AM IST | 27 Hours 0 Mins 1 Secs |
| 14 | 31-12-2623 | Wednesday | Margazhi 7 | 31-12-2623 02:58 PM IST | 01-01-2624 05:58 PM IST | 27 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 2623