| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 22-01-2801 | Monday | Margazhi 27 | 21-01-2801 11:04 PM IST | 23-01-2801 02:04 AM IST | 27 Hours 0 Mins 1 Secs |
| 2 | 18-02-2801 | Sunday | Thai 25 | 18-02-2801 05:58 AM IST | 19-02-2801 08:58 AM IST | 27 Hours 0 Mins 1 Secs |
| 3 | 17-03-2801 | Saturday | Masi 22 | 17-03-2801 01:38 PM IST | 18-03-2801 04:38 PM IST | 27 Hours 0 Mins 1 Secs |
| 4 | 14-04-2801 | Saturday | Panguni 20 | 13-04-2801 09:51 PM IST | 15-04-2801 12:51 AM IST | 27 Hours 0 Mins 1 Secs |
| 5 | 11-05-2801 | Friday | Chithirai 17 | 11-05-2801 06:00 AM IST | 12-05-2801 09:00 AM IST | 27 Hours 0 Mins 1 Secs |
| 6 | 07-06-2801 | Thursday | Vaikasi 13 | 07-06-2801 01:23 PM IST | 08-06-2801 05:23 PM IST | 28 Hours 0 Mins 1 Secs |
| 7 | 04-07-2801 | Wednesday | Aani 9 | 04-07-2801 07:40 PM IST | 05-07-2801 11:40 PM IST | 28 Hours 0 Mins 1 Secs |
| 8 | 01-08-2801 | Wednesday | Aadi 6 | 01-08-2801 01:21 AM IST | 02-08-2801 04:21 AM IST | 27 Hours 0 Mins 1 Secs |
| 9 | 28-08-2801 | Tuesday | Aavani 1 | 28-08-2801 07:26 AM IST | 29-08-2801 10:26 AM IST | 27 Hours 0 Mins 1 Secs |
| 10 | 24-09-2801 | Monday | Aavani 28 | 24-09-2801 02:32 PM IST | 25-09-2801 05:32 PM IST | 27 Hours 0 Mins 1 Secs |
| 11 | 22-10-2801 | Monday | Purattasi 25 | 21-10-2801 10:30 PM IST | 23-10-2801 01:30 AM IST | 27 Hours 0 Mins 1 Secs |
| 12 | 18-11-2801 | Sunday | Aippasi 22 | 18-11-2801 06:38 AM IST | 19-11-2801 10:38 AM IST | 28 Hours 0 Mins 1 Secs |
| 13 | 15-12-2801 | Saturday | Karthigai 19 | 15-12-2801 02:21 PM IST | 16-12-2801 06:21 PM IST | 28 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 2801