| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 06-01-3047 | Wednesday | Margazhi 7 | 06-01-3047 04:49 PM IST | 07-01-3047 04:49 PM IST | 24 Hours 0 Mins 1 Secs |
| 2 | 03-02-3047 | Wednesday | Thai 6 | 03-02-3047 01:20 AM IST | 04-02-3047 12:20 AM IST | 23 Hours 0 Mins 1 Secs |
| 3 | 02-03-3047 | Tuesday | Masi 3 | 02-03-3047 11:17 AM IST | 03-03-3047 10:17 AM IST | 23 Hours 0 Mins 1 Secs |
| 4 | 30-03-3047 | Tuesday | Panguni 1 | 29-03-3047 09:18 PM IST | 30-03-3047 09:18 PM IST | 24 Hours 0 Mins 1 Secs |
| 5 | 26-04-3047 | Monday | Panguni 28 | 26-04-3047 05:56 AM IST | 27-04-3047 05:56 AM IST | 24 Hours 0 Mins 1 Secs |
| 6 | 23-05-3047 | Sunday | Chithirai 25 | 23-05-3047 12:25 PM IST | 24-05-3047 01:25 PM IST | 25 Hours 0 Mins 1 Secs |
| 7 | 19-06-3047 | Saturday | Vaikasi 21 | 19-06-3047 05:36 PM IST | 20-06-3047 06:36 PM IST | 25 Hours 0 Mins 1 Secs |
| 8 | 17-07-3047 | Saturday | Aani 18 | 16-07-3047 11:26 PM IST | 18-07-3047 12:26 AM IST | 25 Hours 0 Mins 1 Secs |
| 9 | 13-08-3047 | Friday | Aadi 14 | 13-08-3047 07:16 AM IST | 14-08-3047 07:16 AM IST | 24 Hours 0 Mins 1 Secs |
| 10 | 09-09-3047 | Thursday | Aavani 9 | 09-09-3047 04:45 PM IST | 10-09-3047 04:45 PM IST | 24 Hours 0 Mins 1 Secs |
| 11 | 07-10-3047 | Thursday | Purattasi 6 | 07-10-3047 02:23 AM IST | 08-10-3047 03:23 AM IST | 25 Hours 0 Mins 1 Secs |
| 12 | 03-11-3047 | Wednesday | Aippasi 3 | 03-11-3047 10:37 AM IST | 04-11-3047 11:37 AM IST | 25 Hours 0 Mins 1 Secs |
| 13 | 30-11-3047 | Tuesday | Aippasi 30 | 30-11-3047 05:02 PM IST | 01-12-3047 07:02 PM IST | 26 Hours 0 Mins 1 Secs |
| 14 | 28-12-3047 | Tuesday | Karthigai 28 | 27-12-3047 10:44 PM IST | 29-12-3047 12:44 AM IST | 26 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 3047