| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 05-01-3582 | Tuesday | Karthigai 29 | 05-01-3582 01:02 PM IST | 06-01-3582 03:02 PM IST | 26 Hours 0 Mins 1 Secs |
| 2 | 02-02-3582 | Tuesday | Margazhi 27 | 01-02-3582 09:31 PM IST | 02-02-3582 11:31 PM IST | 26 Hours 0 Mins 1 Secs |
| 3 | 01-03-3582 | Monday | Thai 25 | 01-03-3582 04:44 AM IST | 02-03-3582 07:44 AM IST | 27 Hours 0 Mins 1 Secs |
| 4 | 28-03-3582 | Sunday | Masi 22 | 28-03-3582 10:41 AM IST | 29-03-3582 01:41 PM IST | 27 Hours 0 Mins 1 Secs |
| 5 | 24-04-3582 | Saturday | Panguni 19 | 24-04-3582 04:30 PM IST | 25-04-3582 07:30 PM IST | 27 Hours 0 Mins 1 Secs |
| 6 | 22-05-3582 | Saturday | Chithirai 17 | 21-05-3582 11:38 PM IST | 23-05-3582 01:38 AM IST | 26 Hours 0 Mins 1 Secs |
| 7 | 18-06-3582 | Friday | Vaikasi 13 | 18-06-3582 08:33 AM IST | 19-06-3582 10:33 AM IST | 26 Hours 0 Mins 1 Secs |
| 8 | 15-07-3582 | Thursday | Aani 9 | 15-07-3582 06:10 PM IST | 16-07-3582 07:10 PM IST | 25 Hours 0 Mins 1 Secs |
| 9 | 12-08-3582 | Thursday | Aadi 6 | 12-08-3582 02:51 AM IST | 13-08-3582 03:51 AM IST | 25 Hours 0 Mins 1 Secs |
| 10 | 08-09-3582 | Wednesday | Aadi 33 | 08-09-3582 09:36 AM IST | 09-09-3582 11:36 AM IST | 26 Hours 0 Mins 1 Secs |
| 11 | 05-10-3582 | Tuesday | Aavani 28 | 05-10-3582 02:55 PM IST | 06-10-3582 04:55 PM IST | 26 Hours 0 Mins 1 Secs |
| 12 | 02-11-3582 | Tuesday | Purattasi 25 | 01-11-3582 08:33 PM IST | 02-11-3582 10:33 PM IST | 26 Hours 0 Mins 1 Secs |
| 13 | 29-11-3582 | Monday | Aippasi 22 | 29-11-3582 04:01 AM IST | 30-11-3582 05:01 AM IST | 25 Hours 0 Mins 1 Secs |
| 14 | 26-12-3582 | Sunday | Karthigai 18 | 26-12-3582 01:24 PM IST | 27-12-3582 02:24 PM IST | 25 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 3582