| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 23-01-3583 | Sunday | Margazhi 17 | 22-01-3583 11:32 PM IST | 23-01-3583 11:32 PM IST | 24 Hours 0 Mins 1 Secs |
| 2 | 19-02-3583 | Saturday | Thai 14 | 19-02-3583 08:55 AM IST | 20-02-3583 08:55 AM IST | 24 Hours 0 Mins 1 Secs |
| 3 | 18-03-3583 | Friday | Masi 12 | 18-03-3583 04:26 PM IST | 19-03-3583 05:26 PM IST | 25 Hours 0 Mins 1 Secs |
| 4 | 15-04-3583 | Friday | Panguni 10 | 14-04-3583 10:10 PM IST | 15-04-3583 11:10 PM IST | 25 Hours 0 Mins 1 Secs |
| 5 | 12-05-3583 | Thursday | Chithirai 7 | 12-05-3583 03:49 AM IST | 13-05-3583 04:49 AM IST | 25 Hours 0 Mins 1 Secs |
| 6 | 08-06-3583 | Wednesday | Vaikasi 3 | 08-06-3583 11:22 AM IST | 09-06-3583 11:22 AM IST | 24 Hours 0 Mins 1 Secs |
| 7 | 06-07-3583 | Wednesday | Vaikasi 31 | 05-07-3583 09:05 PM IST | 06-07-3583 08:05 PM IST | 23 Hours 0 Mins 1 Secs |
| 8 | 02-08-3583 | Tuesday | Aani 27 | 02-08-3583 07:34 AM IST | 03-08-3583 06:34 AM IST | 23 Hours 0 Mins 1 Secs |
| 9 | 29-08-3583 | Monday | Aadi 22 | 29-08-3583 04:52 PM IST | 30-08-3583 03:52 PM IST | 23 Hours 0 Mins 1 Secs |
| 10 | 26-09-3583 | Monday | Aavani 19 | 25-09-3583 11:50 PM IST | 26-09-3583 11:50 PM IST | 24 Hours 0 Mins 1 Secs |
| 11 | 23-10-3583 | Sunday | Purattasi 15 | 23-10-3583 05:09 AM IST | 24-10-3583 05:10 AM IST | 24 Hours 0 Mins 1 Secs |
| 12 | 19-11-3583 | Saturday | Aippasi 11 | 19-11-3583 10:59 AM IST | 20-11-3583 10:59 AM IST | 24 Hours 0 Mins 1 Secs |
| 13 | 16-12-3583 | Friday | Karthigai 8 | 16-12-3583 07:02 PM IST | 17-12-3583 06:02 PM IST | 23 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 3583