| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 01-01-2822 | Saturday | ಮಾರ್ಗಶಿರ 6 | 01-01-2822 08:13 AM IST | 02-01-2822 08:13 AM IST | 24 Hours 0 Mins 1 Secs |
| 2 | 28-01-2822 | Friday | ಪುಷ್ಯ 3 | 28-01-2822 06:13 PM IST | 29-01-2822 06:13 PM IST | 24 Hours 0 Mins 1 Secs |
| 3 | 25-02-2822 | Friday | ಮಾಘ 2 | 25-02-2822 02:44 AM IST | 26-02-2822 02:44 AM IST | 24 Hours 0 Mins 1 Secs |
| 4 | 24-03-2822 | Thursday | ಮಾಘ 29 | 24-03-2822 09:13 AM IST | 25-03-2822 10:13 AM IST | 25 Hours 0 Mins 1 Secs |
| 5 | 20-04-2822 | Wednesday | ಫಾಲ್ಗುಣ 26 | 20-04-2822 02:40 PM IST | 21-04-2822 03:40 PM IST | 25 Hours 0 Mins 1 Secs |
| 6 | 18-05-2822 | Wednesday | ಚೈತ್ರ 24 | 17-05-2822 09:11 PM IST | 18-05-2822 09:11 PM IST | 24 Hours 0 Mins 1 Secs |
| 7 | 14-06-2822 | Tuesday | ವೈಶಾಖ 20 | 14-06-2822 06:01 AM IST | 15-06-2822 05:01 AM IST | 23 Hours 0 Mins 1 Secs |
| 8 | 11-07-2822 | Monday | ಜ್ಯೇಷ್ಠ 16 | 11-07-2822 04:25 PM IST | 12-07-2822 03:25 PM IST | 23 Hours 0 Mins 1 Secs |
| 9 | 08-08-2822 | Monday | ಆಷಾಢ 12 | 08-08-2822 02:31 AM IST | 09-08-2822 01:31 AM IST | 23 Hours 0 Mins 1 Secs |
| 10 | 04-09-2822 | Sunday | ಶ್ರಾವಣ 8 | 04-09-2822 10:41 AM IST | 05-09-2822 09:41 AM IST | 23 Hours 0 Mins 1 Secs |
| 11 | 01-10-2822 | Saturday | ಭಾದ್ರಪದ 4 | 01-10-2822 04:40 PM IST | 02-10-2822 04:40 PM IST | 24 Hours 0 Mins 1 Secs |
| 12 | 29-10-2822 | Saturday | ಆಶ್ವಯುಜ 1 | 28-10-2822 10:04 PM IST | 29-10-2822 10:04 PM IST | 24 Hours 0 Mins 1 Secs |
| 13 | 25-11-2822 | Friday | ಆಶ್ವಯುಜ 28 | 25-11-2822 05:01 AM IST | 26-11-2822 04:01 AM IST | 23 Hours 0 Mins 1 Secs |
| 14 | 22-12-2822 | Thursday | ಕಾರ್ತಿಕ 25 | 22-12-2822 02:18 PM IST | 23-12-2822 12:18 PM IST | 22 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 2822