| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 08-01-3025 | Saturday | Margazhi 10 | 08-01-3025 08:48 AM IST | 09-01-3025 09:48 AM IST | 25 Hours 0 Mins 1 Secs |
| 2 | 04-02-3025 | Friday | Thai 7 | 04-02-3025 05:51 PM IST | 05-02-3025 06:51 PM IST | 25 Hours 0 Mins 1 Secs |
| 3 | 04-03-3025 | Friday | Masi 6 | 04-03-3025 01:15 AM IST | 05-03-3025 02:15 AM IST | 25 Hours 0 Mins 1 Secs |
| 4 | 31-03-3025 | Thursday | Panguni 3 | 31-03-3025 07:02 AM IST | 01-04-3025 09:02 AM IST | 26 Hours 0 Mins 1 Secs |
| 5 | 27-04-3025 | Wednesday | Panguni 30 | 27-04-3025 12:42 PM IST | 28-04-3025 02:42 PM IST | 26 Hours 0 Mins 1 Secs |
| 6 | 25-05-3025 | Wednesday | Chithirai 28 | 24-05-3025 08:05 PM IST | 25-05-3025 09:05 PM IST | 25 Hours 0 Mins 1 Secs |
| 7 | 21-06-3025 | Tuesday | Vaikasi 24 | 21-06-3025 05:32 AM IST | 22-06-3025 05:32 AM IST | 24 Hours 0 Mins 1 Secs |
| 8 | 18-07-3025 | Monday | Aani 20 | 18-07-3025 03:43 PM IST | 19-07-3025 03:43 PM IST | 24 Hours 0 Mins 1 Secs |
| 9 | 15-08-3025 | Monday | Aadi 16 | 15-08-3025 12:47 AM IST | 16-08-3025 12:47 AM IST | 24 Hours 0 Mins 1 Secs |
| 10 | 11-09-3025 | Sunday | Aavani 12 | 11-09-3025 07:39 AM IST | 12-09-3025 08:39 AM IST | 25 Hours 0 Mins 1 Secs |
| 11 | 08-10-3025 | Saturday | Purattasi 8 | 08-10-3025 12:56 PM IST | 09-10-3025 01:56 PM IST | 25 Hours 0 Mins 1 Secs |
| 12 | 04-11-3025 | Friday | Aippasi 4 | 04-11-3025 06:41 PM IST | 05-11-3025 07:41 PM IST | 25 Hours 0 Mins 1 Secs |
| 13 | 02-12-3025 | Friday | Karthigai 2 | 02-12-3025 02:33 AM IST | 03-12-3025 02:33 AM IST | 24 Hours 0 Mins 1 Secs |
| 14 | 29-12-3025 | Thursday | Karthigai 29 | 29-12-3025 12:27 PM IST | 30-12-3025 11:27 AM IST | 23 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 3025