| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 11-01-3720 | Thursday | ಮಾರ್ಗಶಿರ 3 | 11-01-3720 05:57 PM IST | 12-01-3720 06:57 PM IST | 25 Hours 0 Mins 1 Secs |
| 2 | 08-02-3720 | Thursday | ಮಾರ್ಗಶಿರ 31 | 08-02-3720 01:44 AM IST | 09-02-3720 01:44 AM IST | 24 Hours 0 Mins 1 Secs |
| 3 | 06-03-3720 | Wednesday | ಪುಷ್ಯ 28 | 06-03-3720 11:10 AM IST | 07-03-3720 11:10 AM IST | 24 Hours 0 Mins 1 Secs |
| 4 | 03-04-3720 | Wednesday | ಮಾಘ 27 | 02-04-3720 09:06 PM IST | 03-04-3720 09:06 PM IST | 24 Hours 0 Mins 1 Secs |
| 5 | 30-04-3720 | Tuesday | ಫಾಲ್ಗುಣ 24 | 30-04-3720 06:05 AM IST | 01-05-3720 07:05 AM IST | 25 Hours 0 Mins 1 Secs |
| 6 | 27-05-3720 | Monday | ಚೈತ್ರ 21 | 27-05-3720 01:08 PM IST | 28-05-3720 02:08 PM IST | 25 Hours 0 Mins 1 Secs |
| 7 | 23-06-3720 | Sunday | ವೈಶಾಖ 17 | 23-06-3720 06:33 PM IST | 24-06-3720 08:33 PM IST | 26 Hours 0 Mins 1 Secs |
| 8 | 21-07-3720 | Sunday | ಜ್ಯೇಷ್ಠ 14 | 21-07-3720 12:00 AM IST | 22-07-3720 02:00 AM IST | 26 Hours 0 Mins 1 Secs |
| 9 | 17-08-3720 | Saturday | ಆಷಾಢ 9 | 17-08-3720 07:01 AM IST | 18-08-3720 08:01 AM IST | 25 Hours 0 Mins 1 Secs |
| 10 | 13-09-3720 | Friday | ಶ್ರಾವಣ 5 | 13-09-3720 03:50 PM IST | 14-09-3720 04:50 PM IST | 25 Hours 0 Mins 1 Secs |
| 11 | 11-10-3720 | Friday | ಭಾದ್ರಪದ 2 | 11-10-3720 01:17 AM IST | 12-10-3720 02:17 AM IST | 25 Hours 0 Mins 1 Secs |
| 12 | 07-11-3720 | Thursday | ಭಾದ್ರಪದ 29 | 07-11-3720 09:50 AM IST | 08-11-3720 11:50 AM IST | 26 Hours 0 Mins 1 Secs |
| 13 | 04-12-3720 | Wednesday | ಆಶ್ವಯುಜ 25 | 04-12-3720 04:45 PM IST | 05-12-3720 06:45 PM IST | 26 Hours 0 Mins 1 Secs |
| 14 | 01-01-3721 | Wednesday | ಕಾರ್ತಿಕ 23 | 31-12-3720 10:38 PM IST | 02-01-3721 01:38 AM IST | 27 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 3720