| S.No | Gregorian Date | Weekday | Traditional Month & Date | Poosam Start Time | Poosam End Time | Star Duration |
|---|
| 1 | 07-01-2501 | Friday | మార్గశిరము 16 | 07-01-2501 12:31 PM IST | 08-01-2501 04:31 PM IST | 28 Hours 0 Mins 1 Secs |
| 2 | 03-02-2501 | Thursday | పుష్యము 14 | 03-02-2501 06:55 PM IST | 04-02-2501 10:55 PM IST | 28 Hours 0 Mins 1 Secs |
| 3 | 03-03-2501 | Thursday | మాఘము 12 | 03-03-2501 01:18 AM IST | 04-03-2501 05:18 AM IST | 28 Hours 0 Mins 1 Secs |
| 4 | 30-03-2501 | Wednesday | ఫాల్గుணము 9 | 30-03-2501 08:11 AM IST | 31-03-2501 12:11 PM IST | 28 Hours 0 Mins 1 Secs |
| 5 | 26-04-2501 | Tuesday | చైత్రము 6 | 26-04-2501 03:56 PM IST | 27-04-2501 07:56 PM IST | 28 Hours 0 Mins 1 Secs |
| 6 | 24-05-2501 | Tuesday | వైశాఖము 3 | 24-05-2501 12:15 AM IST | 25-05-2501 03:15 AM IST | 27 Hours 0 Mins 1 Secs |
| 7 | 20-06-2501 | Monday | వైశాఖము 30 | 20-06-2501 08:16 AM IST | 21-06-2501 11:16 AM IST | 27 Hours 0 Mins 1 Secs |
| 8 | 17-07-2501 | Sunday | జ్యేష్ఠము 26 | 17-07-2501 03:12 PM IST | 18-07-2501 06:12 PM IST | 27 Hours 0 Mins 1 Secs |
| 9 | 14-08-2501 | Sunday | ఆషాఢము 23 | 13-08-2501 09:04 PM IST | 15-08-2501 01:04 AM IST | 28 Hours 0 Mins 1 Secs |
| 10 | 10-09-2501 | Saturday | శ్రావణము 18 | 10-09-2501 02:46 AM IST | 11-09-2501 06:46 AM IST | 28 Hours 0 Mins 1 Secs |
| 11 | 07-10-2501 | Friday | భాద్రపదము 14 | 07-10-2501 09:18 AM IST | 08-10-2501 12:18 PM IST | 27 Hours 0 Mins 1 Secs |
| 12 | 03-11-2501 | Thursday | ఆశ్వయుజము 11 | 03-11-2501 05:02 PM IST | 04-11-2501 08:02 PM IST | 27 Hours 0 Mins 1 Secs |
| 13 | 01-12-2501 | Thursday | కార్తీకము 9 | 01-12-2501 01:34 AM IST | 02-12-2501 04:34 AM IST | 27 Hours 0 Mins 1 Secs |
| 14 | 28-12-2501 | Wednesday | మార్గశిరము 6 | 28-12-2501 10:09 AM IST | 29-12-2501 01:09 PM IST | 27 Hours 0 Mins 1 Secs |
All Poosam timings are calculated according to ⚠ Indian Standard Time (IST). - Download poosam calendar 2501